top of page

2022-2023 ROSTERS

12-1
Name | Number | Primary Position | School | Height |
---|---|---|---|---|
Alexa Barnett | 7 | Park Hill High School | 5’ | |
Amayah Morse | 3 | Liberty High School | 5’ | |
Blakely Grosdidier | 2 | Liberty High School | 5’1” | |
Cora Lemasters | 23 | Liberty North High School | 5'3" | |
Delaney Rickels | 28 | Liberty North High School | 5’4 | |
Holly Babbitt | 12 | Liberty North High School | 5'0" | |
Kaylee Liesche | 11 | Liberty North High School | 5’4” | |
Leah Scott | 4 | Liberty North High School | 5’4 | |
Madelyn Barner | 1 | Liberty North High School | 5'1" | |
Kennedy Rudd | 6 | Kearney High School | 4'11" |

13-1
Name | Number | Primary Position | School | Height |
---|---|---|---|---|
Adalynn Watson | 28 | All-Around | Central High School | 5’6 |
Charlee Wright | 7 | MH | Liberty High School | 5’7” |
Ella Estes | 5 | All-Around | St. Michael the Archangel | 5’2 |
Emiline Kim | 10 | DS/L | Staley High School | 5’2” |
Heighlee Allen | 15 | DS/L | Liberty High School | |
Jayla Rosario | 3 | All-Around | Liberty North High School | |
Josie Harmon | 12 | DS/S | Park Hill South High School | 5”1 |
Kaelyn Koral | 23 | All-Around | Park Hill High School | 5’3” |
Laila Blowers | 32 | All-Around | Park Hill South High School | 5'2" |
Leighton Schmitt | 30 | DS/L | Park Hill South High School | 4'10" |
Lillian Horn | 2 | S | Staley High School | 5’6 |
Reagan Wallace | 1 | DS/L | Liberty High School | 5'1" |

14-1
Name | Number | Primary Position | School | Height |
---|---|---|---|---|
Heather Mast | 30 | Liberty High School | 5'8" | |
Harper Grosdidier | 10 | Liberty High School | 5’4” | |
Isabella (Bella) Murphy | 15 | Kearney High School | 5’7” | |
Lilyan Gareeb | 18 | Staley High School | 5’6 | |
Olivia Speaker | 10 | Liberty High School | 5’6” | |
Blake Templeton | 32 | Kearney High School | 5’5 | |
Ellie Abbott | 11 | Smithville High School | 5’ | |
Delaney Carlson | 8 | Liberty North High School | 5'6 | |
Emma Vaughan | 31 | Kearney High School | 5'4 | |
Payton Rudd | 58 | Kearney High School | 5'2" |

15-1
Name | Number | Primary Position(s) | School | Height |
---|---|---|---|---|
Sawyer Hennigh | 11 | Middle | Liberty North High School | 5'11" |
Molly Moran | 5 | Opposite | Staley High School | 5'11" |
Payton Lutz | 1 | Setter | Liberty North High School | 5'6" |
Mia Brenner | 25 | DS/L | Staley High School | 5'3" |
Madison Browning | 30 | Outside | Kearney High School | 5'7" |
Katie Jelinek | 3 | Outside | Staley High School | 5'6" |
Kara Durso | 35 | Middle/Opposite | Liberty North High School | 5'10" |
Jordin Price | 00 | Middle/Opposite | Excelsior Springs High School | 5'11" |
Ella Lauby | 18 | DS/L | Staley High School | 5'1' |
Brookelyn Jadwin | 13 | DS/L/Setter | Liberty High School | 5'1" |
Ava Bruner | 14 | Middle | Faith Christian Academy | 6'3" |

15-2
15-1
12-1
14-1
13-1
15-2
Name | Number | Primary Position(s) | School | Height |
---|---|---|---|---|
Audrey Richter | 17 | OH/RS | Staley High School | 5'9" |
Avery Pelzl | 7 | DS/L | Liberty North High School | 4'11" |
Brooke Schmidt | 16 | OH | Liberty North High School | 5'5" |
Claire McKown | 18 | MH | Liberty North High School | 5'6" |
Emily Blowers | 20 | All-Around | Park Hill South High School | 5'3" |
Evelyn Hensley | 2 | Setter/All-Around | Liberty North High School | 5'7" |
Isabella Stairs | 6 | All-Around | Staley High School | 5'7" |
Lila Rohr | 22 | Setter/DS/L | Liberty North High School | 5'3" |
Sophia Stairs | 26 | MH | Staley High School | 5'8" |
Emma Brown | 15 | DS/L | Staley High School | 5'4" |
For recruiting inquiries please contact our club director.
816-682-4169
bottom of page