top of page

2023-2024 ROSTERS COMING SOON
11-1
CLICK HERE FOR THE 11-1's 2024 TOURNAMENT SCHEDULE
12-1
CLICK HERE FOR THE 12-1's 2024 TOURNAMENT SCHEDULE
Name | Number | Position | Height | School | Grad Year |
---|---|---|---|---|---|
Charleigh Williams | 6 | 5'4" | Liberty North High School | 2030 | |
Kylie Clarke | 5 | 5'0" | Staley High School | 2030 | |
Allison Jurgens | 7 | 5'5" | Staley High School | 2030 | |
Mila Sparks | 8 | 5’3 | Liberty North High School | 2030 | |
Mila Veatch | 12 | 5'3" | Liberty North High School | 2030 | |
Madi Gray | 14 | 4’8” | Liberty High School | 2031 | |
Leah Scott | 15 | 5’4” | Liberty North High School | 2030 | |
Lauren Mees | 21 | 5'4" | Liberty High School | 2030 | |
Estelle Kotar | 13 | 4'10" | St. Theresa's High School | 2030 |
12-2
CLICK HERE FOR THE 12-2's 2024 TOURNAMENT SCHEDULE
13-1
CLICK HERE FOR THE 13-1's 2024 TOURNAMENT SCHEDULE
Name | Number | Position | School | Height | Grad Year |
---|---|---|---|---|---|
Blakely Grosdidier | 2 | Liberty High School | 5'3" | 2029 | |
Anna Cuny | 4 | Park Hill High School | 5’0” | 2029 | |
Gianna Termini | 7 | St.Pius X | 5'4" | 2029 | |
Maddie Jelinek | 9 | Staley High School | 5’3” | 2029 | |
Bailey Stone | 10 | Grain Valley High School | 5'1" | 2029 | |
Kaylee Liesche | 11 | Liberty North High School | 5’6” | 2029 | |
Audrey Begemann | 12 | Odessa High School | 5’4" | 2029 | |
Selah Broyles | 18 | Blue Springs South | 4’11” | 2029 | |
Makena Robertson | 23 | Staley High School | 5’3" | 2029 | |
Anna Shugart | 45 | Staley High School | 5’4” | 2029 |
13-2
CLICK HERE FOR THE 13-2's 2024 TOURNAMENT SCHEDULE
Name | Number | Height | School | Grad Year | Position |
---|---|---|---|---|---|
Alexa Barnett | 2 | 5’3” | Park Hill Highs School | 2029 | |
Paisley Biggerstaff | 5 | 5'0" | Plattsburg High School | 2029 | |
Olivia Eslinger | 6 | 5’2" | Blue Springs High School | 2029 | |
Madeline Dorssom | 7 | 5’0” | Liberty High School | 2029 | |
Addison Weydert | 8 | 5’3” | Staley High School | 2029 | |
Ruby Vogt | 10 | 5’3” | Park Hill South High School | 2029 | |
Holly Babbitt | 12 | 5’2” | Liberty North High School | 2029 | |
Lux Raines | 13 | 5'1" | Liberty High School | 2029 | |
Gianna Beeks | 22 | 5'2" | Liberty High School | 2029 |
14-1
CLICK HERE FOR THE 14-1's 2024 TOURNAMENT SCHEDULE
Name | Number | Position | Height | School | Grad Year |
---|---|---|---|---|---|
Daley Byars | 1 | 5’5” | St Pius X | 2028 | |
Ella Estes | 3 | 5’7" | St Michael the Archangel | 2028 | |
Everleigh Bane | 4 | 5’4" | Park Hill High School | 2028 | |
Macie Murphy | 7 | 5’0” | Kearney High School | 2028 | |
Mariana Brito | 9 | 5'3" | Staley High School | 2028 | |
Ryanne Morrow | 10 | 5'9" | Liberty North High School | 2028 | |
Pressli Henson | 11 | 5’5” | Staley High School | 2028 | |
Grace Summit | 13 | 5’6” | Liberty High School | 2028 | |
Isabella Tucker | 22 | 5’6" | Park Hill High School | 2028 | |
Hadyn Howie | 28 | 5'4" | Northland Christian | 2029 | |
Laila Blowers | 32 | 5'2" | Park Hill South High School | 2028 |
14-2
CLICK HERE FOR THE 14-2's 2024 TOURNAMENT SCHEDULE
Name | Number | Position | Height | School | Grad Year |
---|---|---|---|---|---|
JoMarie Giammalva | 8 | 5'5" | Liberty High School | 2028 | |
Reagan Wallace | 3 | 5’3” | Liberty High School | 2028 | |
JoMarie Giammalva | 8 | 5'5" | Liberty High School | 2028 | |
Remmy Abernathy | 5 | 5’8” | Pembroke Hill High School | 2028 | |
Savannah Leach | 7 | 5’4’’ | Liberty High School | 2028 | |
Emiline Kim | 10 | 5’2” | Staley High School | 2028 | |
Adelyn Catron | 11 | 5’5” | Staley High School | 2028 | |
Josie Harmon | 12 | 5’2" | Park Hill South High School | 2028 | |
Kensington Crosby | 22 | 5'2" | Park Hill South High School | 2028 | |
Lydia Bollinger | 23 | 5’2” | Liberty High School | 2028 | |
Leighton Schmitt | 30 | 5’0” | Park Hill South High School | 2028 | |
Madeline (Maddy) Brown | 44 | 5’6” | St. Pius X High School | 2028 |
15-1
CLICK HERE FOR THE 15-1's 2024 TOURNAMENT SCHEDULE
Name | Number | Position | Height | School | Grad Year |
---|---|---|---|---|---|
Jayla Rosario Diaz | 3 | 5’3” | Liberty North High School | 2028 | |
Charlee Wright | 7 | 5'8" | Liberty High School | 2027 | |
Harper Grosdidier | 10 | 5'5" | Liberty High School | 2027 | |
Olivia Speaker | 11 | 5’6" | Liberty High School | 2027 | |
Alison Comstock | 12 | 5’8” | Park Hill High School | 2026 | |
Cali Zorda | 13 | 5’7” | Smithville High School | 2027 | |
Isabella Murphy | 15 | 5’6” | Kearney High School | 2027 | |
Brianna Jacobs | 21 | 5'6" | Winnetonka High School | 2027 | |
Emma Swenson | 23 | 5’5" | Smithville High School | 2027 | |
Eva Konruff | 38 | 5’7” | Staley High School | 2027 |
16-1
CLICK HERE FOR THE 16-1's 2024 TOURNAMENT SCHEDULE
Name | Number | Position | Height | School | Grad Year |
---|---|---|---|---|---|
Molly Moran | 5 | RS/MH | 5'10" | Staley High School | 2026 |
Payton Lutz | 1 | S/All-Around | 5'6" | Liberty North High School | 2026 |
Katie Jelinek | 3 | OH/All-Around | 5’7” | Staley High School | 2026 |
Malin Cole | 11 | RS/MH | 5'11" | Platte County HS | 2026 |
Malu Brito | 12 | DS/L | 5'2" | Staley High School | 2026 |
Jordin Price | 17 | RS | 5'10" | Excelsior Springs High School | 2026 |
Ella Lauby | 18 | DS/L | 5’2” | Staley High School | 2026 |
Ashleigh Cruce | 19 | S/All-Around | 5’4” | Platte County High School | 2026 |
Mia Brenner | 25 | DS/L | 5’3” | Staley High School | 2026 |
Madison Browning | 30 | OH/All-Around | 5’9" | Kearney High School | 2026 |
Emma Hampel | 52 | MH/All-Around | 5’11” | Oak Grove High School | 2026 |
16-2
CLICK HERE FOR THE 16-2's 2024 TOURNAMENT SCHEDULE
Name | Number | Position | Height | School | Grad Year |
---|---|---|---|---|---|
Jovie Kohrs | 3 | 5’4" | Oak Park High School | 2027 | |
Reece Biggerstaff | 5 | 5’3” | Plattsburg High School | 2026 | |
Avery Pelzl | 7 | 5’2” | Liberty North | 2026 | |
Chloe Van Meter | 9 | 5’5 | Staley | 2026 | |
Emma Vaughan | 10 | 5'5" | Kearney Junior High | 2027 | |
Ava Bruner | 14 | 6’4” | Faith Christian Academy | 2026 | |
Emma Brown | 15 | 5’4” | Staley | 2026 | |
Brooke Schmidt | 16 | 5'5" | Liberty North | 2026 | |
Emily Blowers | 20 | 5'3" | Park Hill South Highschool | 2026 | |
Lila Rohr | 22 | 5’3” | Liberty North | 2026 | |
Avery Edwards | 34 | 5’4” | Liberty North | 2026 |
12-1
For recruiting inquiries please contact our club director.
816-682-4169
bottom of page